Difference between revisions of "Fandriske emirer"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Herskere over [[Fandria]], de gangene det har vært selvstendig: | Herskere over [[Fandria]], de gangene det har vært selvstendig: | ||
− | *714-717 Ibin el-Baran | + | *714-717 [[el-Baran, Ibin I|Ibin el-Baran]] |
− | *717-718 Mehmout el-Baran | + | *717-718 [[el-Baran, Mehmout|Mehmout el-Baran]] |
− | *798-802 Murkh Rathna el-Guren | + | *798-802 [[el-Guren, Murkh Rathna|Murkh Rathna el-Guren]] |
− | *834-836 Ibin II el-Baran | + | *834-836 [[el-Baran, Ibin II|Ibin II el-Baran]] |
− | *942-956 Aqqafut el-Baran | + | *942-956 [[el-Baran, Aqqafut|Aqqafut el-Baran]] |
− | *956-957 Ibin III el-Guren | + | *956-957 [[el-Guren, Ibin III|Ibin III el-Guren]] |
− | *1001-1003 Ibin IV el-Baran | + | *1001-1003 [[el-Baran, Ibin IV|Ibin IV el-Baran]] |
− | *1003-1019 Khorm Rathna el-Baran | + | *1003-1019 [[el-Baran, Khorm Rathna|Khorm Rathna el-Baran]] |
− | *1037-1043 Aqqafut II el-Baran | + | *1037-1043 [[el-Baran, Aqqafut II|Aqqafut II el-Baran]] |
− | *1043-1055 Tereka el-Guren | + | *1043-1055 [[el-Guren, Tereka|Tereka el-Guren]] |
− | *1055-1057 Seremfet el-Baran | + | *1055-1057 [[el-Baran, Seremfet|Seremfet el-Baran]] |
− | *1162-1167 Ibin V el-Baran | + | *1162-1167 [[el-Baran, Ibin V|Ibin V el-Baran]] |
− | *1167-1185 Ruhumut el-Baran | + | *1167-1185 [[el-Baran, Ruhumut|Ruhumut el-Baran]] |
==Se også== | ==Se også== | ||
*[[el-Baran]] | *[[el-Baran]] | ||
*[[el-Guren]] | *[[el-Guren]] |
Revision as of 06:35, 7 September 2017
Herskere over Fandria, de gangene det har vært selvstendig:
- 714-717 Ibin el-Baran
- 717-718 Mehmout el-Baran
- 798-802 Murkh Rathna el-Guren
- 834-836 Ibin II el-Baran
- 942-956 Aqqafut el-Baran
- 956-957 Ibin III el-Guren
- 1001-1003 Ibin IV el-Baran
- 1003-1019 Khorm Rathna el-Baran
- 1037-1043 Aqqafut II el-Baran
- 1043-1055 Tereka el-Guren
- 1055-1057 Seremfet el-Baran
- 1162-1167 Ibin V el-Baran
- 1167-1185 Ruhumut el-Baran