Difference between revisions of "Fandriske emirer"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Herskere over [[Fandria]], de gangene det har vært selvstendig: | Herskere over [[Fandria]], de gangene det har vært selvstendig: | ||
− | *714-717 [[el-Baran | + | *714-717 [[Emir Ibin I el-Baran|Ibin el-Baran]] |
− | *717-718 [[el-Baran | + | *717-718 [[Emir Mehmout el-Baran|Mehmout el-Baran]] |
− | *798-802 [[el-Guren | + | *798-802 [[Emir Murkh Rathna el-Guren|Murkh Rathna el-Guren]] |
− | *834-836 [[el-Baran | + | *834-836 [[Emir Ibin II el-Baran|Ibin II el-Baran]] |
− | *942-956 [[el-Baran | + | *942-956 [[Emir Aqqafut el-Baran|Aqqafut el-Baran]] |
− | *956-957 [[el-Guren | + | *956-957 [[Emir Ibin III el-Guren|Ibin III el-Guren]] |
− | *1001-1003 [[el-Baran | + | *1001-1003 [[Emir Ibin IV el-Baran|Ibin IV el-Baran]] |
− | *1003-1019 [[el-Baran | + | *1003-1019 [[Emir Khorm Rathna el-Baran|Khorm Rathna el-Baran]] |
− | *1037-1043 [[el-Baran | + | *1037-1043 [[Emir Aqqafut II el-Baran|Aqqafut II el-Baran]] |
− | *1043-1055 [[el-Guren | + | *1043-1055 [[Emira Tereka el-Guren|Tereka el-Guren]] |
− | *1055-1057 [[el-Baran | + | *1055-1057 [[Emir Seremfet el-Baran|Seremfet el-Baran]] |
− | *1162-1167 [[el-Baran | + | *1162-1167 [[Emir Ibin V el-Baran|Ibin V el-Baran]] |
− | *1167-1185 [[el-Baran | + | *1167-1185 [[Emir Ruhumut el-Baran|Ruhumut el-Baran]] |
+ | *1185-> [[Simiza el-Baran]] | ||
==Se også== | ==Se også== |
Latest revision as of 20:43, 27 July 2024
Herskere over Fandria, de gangene det har vært selvstendig:
- 714-717 Ibin el-Baran
- 717-718 Mehmout el-Baran
- 798-802 Murkh Rathna el-Guren
- 834-836 Ibin II el-Baran
- 942-956 Aqqafut el-Baran
- 956-957 Ibin III el-Guren
- 1001-1003 Ibin IV el-Baran
- 1003-1019 Khorm Rathna el-Baran
- 1037-1043 Aqqafut II el-Baran
- 1043-1055 Tereka el-Guren
- 1055-1057 Seremfet el-Baran
- 1162-1167 Ibin V el-Baran
- 1167-1185 Ruhumut el-Baran
- 1185-> Simiza el-Baran